Butterfly Sunday Club League
2008 Season Two, Week Seven May 18, 2008
Previous Matches Placed Points New
Rating Won/Lost Won/Lost Rating Leaderboard W L
Group A
Masaaki Tajima 1991 4-0 1 0 1991 Masaaki Tajima 25 2
Sergiy Bezvikonny 1700 2-2 3 -33 1667 Lynn Sun 21 10
Care Lee (D) 1547 0-4 5 -37 1510 Carey Lee 18 14
Daniel Tang 1534 3-1 2 41 1575 Sergiy Bezvikonny 16 6
Terence Sun (D) 1431 1-3 4 21 1452 Terence Sun 16 11
Daniel Tang 16 15
Glen Mikesell 15 15
Group B Mathew Tran 13 5
Erica Tran (A) 1502 4-0 1 24 1526 Winnie Sun 13 19
Kevin Tran 1474 2-2 3 -4 1470 Austin Tsang 12 16
David Zeng (D) 1469 0-4 5 -41 1428 Erica Tran 11 6
Glen Mikesell (A) 1442 3-1 2 20 1462 Vivian Sun 10 21
Vivian Sun (D) 1405 1-3 4 1 1406 Niti Chhabrsa 9 11
David Zeng 9 16
Alan Rich 7 2
Dave Bernstein 7 3
Group C Jonathan Wickham 7 6
Lynn Sun (A) 1342 4-0 1 3 1345 Andrew Lin 6 3
Mathew Tran (A) 1213 3-1 2 -3 1210 Danny Catalan 6 7
Winnie Sun 892 2-2 3 0 892 Leighton So 6 14
Austin Tsang 471 1-3 4 2 473 AJ Catalan 6 19
AJ Catalan 323 0-4 5 -2 321 Gabe Reder 5 4
Simon Senan 5 21
Yuri Kretov 4 0
Dimitriy Temesov 4 6
Issac Tang 3 1
Jackie Labins 3 1
Tony Wang 3 1
Mike Labins 2 2
Wayne Lee 2 3
(A) Advance to next higher group Kevin Tran 4 8
(D) Drop to next lower group Eugene Yesin 1 3
Clinton Lum 0 5
VP Rajnsh 0 6