Butterfly Sunday Club League
2008 Season Two, Week Six May 11, 2008
Previous Matches Placed Points New Leaderboard
Rating Won/Lost Won/Lost Rating
Group A Masaaki Tajima 21 2
Masaaki Tajima 2041 3-1 2 -50 1991 Carey Lee 18 10
Daniel Tang (D) 1550 1-3 4 -16 1534 Lynn Sun 17 10
Carey Lee 1475 4-0 1 72 1547 Terence Sun 16 11
Glen Mikesell (D) 1463 0-4 5 -21 1442 Sergiy Bezvikonny 14 4
David Zeng 1464 2-2 3 5 1469 Daniel Tang 13 14
Glen Mikesell 12 14
Austin Tsang 11 13
Group B Winnie Sun 11 17
Vivian Sun 1420 2-2 3 -15 1405 Mathew Tran 10 4
Terence Sun (A) 1410 4-0 1 21 1431 Niti Chhabra 9 11
Lynn Sun (D) 1362 1-3 4 -20 1342 David Zeng 9 12
Issac Tang (A) 1379 3-1 2 14 1393 Vivian Sun 9 18
Winnie Sun (D) 892 0-4 5 0 892 Alan Rich 7 2
Dave Bernstein 7 3
Erica Tran 7 6
Jonathan Wickham 7 6
Group C Andrew Lin 6 3
Jonathan Wickham (A) 700 4-0 1 0 700 Danny Catalan 6 7
Austin Tsang 571 0-4 5 -100 471 Leighton So 6 14
Simon Senan 290 1-3 4 36 326 AJ Catalan 6 15
AJ Catalan 270 2-2 3 53 323 Gabe Reder 5 4
Tony Wang (A) 350 3-1 2 61 411 Simon Senan 5 21
Yuri Kretov 4 0
Dimitriy Temesov 4 6
Issac Tang 3 1
Jackie Labins 3 1
Tony Wang 3 1
Mike Labins 2 2
(A) Advance to next higher group Wayne Lee 2 3
(D) Drop to next lower group Kevin Tran 2 6
Eugene Yesin 1 3
Clinton Lum 0 5
VP Rajnsh 0 6