Butterfly Sunday Club League
2008 Season, Week Five May 4, 2008
Previous Matches Placed Points New Leaderboard
Rating Won/Lost Won/Lost Rating
Group A
Masaaki Tajima 2036 4-0 1 5 2041 Masaaki Tajima 18 1
Gabe Reder (D) 1954 1-3 4 -95 1859 Lynn Sun 16 7
Mike Labins 1750 2-2 2 -6 1744 Sergiy Bezvikonny 14 4
Sergiy Bezvikonny 1654 2-2 3 46 1700 Carey Lee 14 10
Lynn Sun (D) 1312 1-3 5 50 1362 Glen Mikesell 12 10
Terence Sun 12 11
Daniel Tang 12 11
Group B Austin Tsang 11 9
Daniel Tang (A) 1524 4-0 1 26 1550 Winnie Sun 11 13
Kevin Tran (D) 1514 0-4 5 -40 1474 Mathew Tran 10 4
Erica Tran 1509 2-2 3 -7 1502 Niti Chhabra 9 11
Eugene Yesin (D) 1502 1-3 4 -23 1479 Dave Bernstein 7 3
Carey Lee (A) 1431 3-1 2 44 1475 Alan Rich 7 2
Erica Tran 7 6
David Zeng 7 10
Vivian Sun 7 16
Group C Andrew Lin 6 3
David Zeng 1495 2-2 3 -31 1464 Danny Catalan 6 7
Glen Mikesell (D) 1490 1-3 4 -27 1463 Leighton So 6 14
Vivian Sun (D) 1442 1-3 5 -22 1420 Gabe Reder 5 4
Terence Sun (A) 1386 2-2 2 24 1410 Yriy Kretov 4 0
Andrew Lin (A) 1373 4-0 1 76 1449 Dimitri Temesov 4 6
AJ Catalan 4 13
Simon Senan 4 18
Group D JackieLabins 3 1
Mathew Tran (A) 1208 4-0 1 5 1213 Jonathan Wickham 3 6
Jackie Labins (A) 1130 3-1 2 -4 1126 Mike Labins 2 2
Winnie Sun (D) 901 1-3 4 -9 892 Wayne Lee 2 3
Niti Chhabra 874 2-2 3 13 887 Kevin Tran 2 6
Dimitri Temesov (D) 761 0-4 5 -5 756 Eugene Yesin 1 3
Clinton Lum 0 5
Group E VP Rajesh 0 6
Jonathan Wickhame (A) 708 2-1 2 -8 700
Alan Rich (A) 701 3-0 1 8 709
Austin Tsang 571 0 0 571
Simon Senan 290 1-2 3 7 297
AJ Catalan 277 0-3 4 -7 270
(A) Advance to next higher group
(D) Drop to next lower group